Tallinn
The price list applies to dental clinics in Tallinn: Al Mare, Järve, Kaarli, KW, Maakri, Sadama, Sõpruse, Ülemiste, and dental practices in Keila, and Saku. The prices are approximate and provided for the most common procedures. You can examine the full price list at the reception of our clinics. The exact price of treatment will be clarified in the course of a consultation. For more extensive treatments, the physician will prepare a calculation of the treatment cost.
If a patient cancels their appointment less than 24 hours before the agreed time or does not come to the appointment at the agreed time, Meliva is entitled to request 50 euros from the client for a missed appointment.
General services
Visit feeThe new fee will apply from January 1, 2025. | €15 |
In-depth diagnostics (assessment of the dentition and oral health, radiographs) | €67 |
Consultation, the price depends on the patient’s oral health | €35-50 |
Consultation with a specialist physician | €87 |
Drafting a treatment plan and discussion | €65 |
Visit fee for Estonian Health Insurance Fund patients | €5 |
Missed appointment fee | €50 |
Panoramic radiograph or CEPH radiograph | €30 |
Intraoral radiograph | €18 |
3D radiograph (price depending on the size of the area) | €65-85 |
Anaesthesia | €18 |
Application of a dental dam | €18-19 |
Tooth jewellery application (price of the jewellery will be added) | €45 |
Saving a digital radiograph on the clinic’s memory stick | €5 |
3D radiograph (for external patients, REFERRAL REQUIRED) | €95 |
Head area radiograph (panoramic or CEPH – 1 radiograph, for external patients, REFERRAL REQUIRED) | €41 |
Head area radiograph (2 radiographs, for external patients, REFERRAL REQUIRED) | €71 |
Intraoral radiograph (for external patients, REFERRAL REQUIRED) | €30 |
Hygiene and prevention. Gum treatment
Anaesthesia and radiographs will be added as needed | |
Teaching of hygiene practices and consultation | €22 |
Teaching of hygiene, cleaning, and consultation for patients with braces | €60-70 |
Removal of tartar from one tooth | €11–13 |
Soda blasting across one dental arch (price depends on the condition) | €60-65 |
Soda blasting across one dental arch for patients with braces | €70 |
Tooth polishing with professional toothpaste | €15 |
Paradontology (treatment of gums)
Anaesthesia, radiographs, and measuring of gingival pockets will be added as needed | |
Periodontal consultation | €43 |
Periodontal diagnostics of one sector | €43 |
Gum treatment or periodontal treatment visit (depending on severity) | from €265 |
Fillings
Anaesthesia, dental dam, and radiographs will be added as needed | |
Light cured composite filling (price depends on the size of the filling) | €62-145 |
Extensive tooth restoration using composite | €170 |
Root canal treatment
Anaesthesia, dental dam, radiographs, and use of a microscope will be added as needed. The price depends on the condition of the tooth and number of root canals. | |
Opening and expanding of one root canal | €69-88 |
Opening and expanding of each consecutive root canal | €42-50 |
Filling of one root canal | €69-76 |
Filling of each consecutive root canal | €33-47 |
Microscope-assisted root canal treatment (up to 15 minutes) | €40 |
Microscope-assisted root canal treatment (up to 30 minutes) | €80 |
Whitening
Whitening tray for whitening teeth at home for one dental arch (whitening gel will be added to the price) | €155 |
Whitening gel (Opalescence) | €24-33 |
Whitening of one tooth | €43 |
Zoom whitening at the dental practice (both dental arches) | €340 |
Zoom whitening at the dental practice with supporting at-home whitening using teeth whitening trays (both dental arches) | €594 |
Fixed dental prostheses
Discounted price for each consecutive crown | |
Ceramic crown / inlay / veneer, including lumineer | €556-950 |
Porcelain-fused-to-metal crown | €556-615 |
Full cast crown / cast metal crown | €410-475 |
Tooth cement, 1 unit | €38-55 |
Removable dental prostheses
The number of teeth and clasps will be added | |
Partial denture | from €330 |
Complete denture | €750-850 |
Cast metal partial denture | €830 |
Plastic tooth | €20-26 |
Clasp | €35-55 |
Cleaning of dentures | €37 |
Fixing a fracture in dentures (price of an impression will be added if needed) | €86 |
Adding a tooth or clasp to existing dentures | €117 |
Mouth guards
Custom sports mouth guard | €270 |
Mouth guard against bruxism (grinding of teeth) | €340-400 |
Surgery
Anaesthesia and radiographs will be added as needed | |
Removal of a primary or loose tooth | €47 |
Removal of a tooth or root | €71-113 |
Challenging tooth removal / wisdom tooth removal | €148-205 |
Apicoectomy (root end surgery) | €600-750 |
Tooth transplant | €713 |
Biopsy from superficial tissues | €83 |
Implantology
We utilise the following systems: Ankylos, Megagen, Straumann, Neodent. Implant placement includes all involved costs | |
The price for each consecutive implant and crown under the same treatment plan will be discounted | |
Implant placement | €689-930 |
Mini implant placement | €372-502 |
Implant crown | €820-1200 |
Bone grafting, if necessary | €636-851 |
Abutment (only added for a cemented crown) | €610-730 |
Orthodontics (Järve and Kaarli dental clinics)
Consultation for adults | €100 |
Consultation for minors | €5 |
Diagnostics | €50-150 |
Drafting a treatment plan and discussion | €150 |
Cost of braces (depending on the duration and difficulty of treatment and the selected type of braces) | from €5500 |
Lingual braces | from €8000 |
Invisalign | from €6000 |
Retainer with placement, depending on the number of teeth in one jaw | €40-160 |
Retention check | €45 |
Vacuum-formed retainer (including impression and model) | €145 |
Preparing an extract from the treatment card | €20-50 |
Myofunctional therapy (in the Järve clinic)
Myofunctional therapy consultation | €70 |
Myofunctional therapy repeated visit | €60 |